RG-107 ED FO PG cco  KITTO UK 1841 census on 6th June chk #  SURNAME  FIRSTNAME YEAR rel m/f Age  OCCUPATION in ord  NOTES  Ref No InCens family  
140/02 1 11 15 Con Altarnun Trethin yes # MULLIS William 1795 hd m 45 carpenter Con 1 Alta 1/11/15 160
140/02 1 11 15 Con Altarnun Trethin yes # MULLIS Edith 1800 w f 40  --- Con 2 Alta 1/11/15 160
140/02 1 11 15 Con Altarnun Trethin yes # MULLIS Edith 1830  - f 10  --- Con 3 Alta 1/11/15 160
140/02 1 11 15 Con Altarnun Trethin yes # MULLIS Eliza 1833  - f 7  --- Con 4 Alta 1/11/15 160
140/02 1 11 15 Con Altarnun Trethin yes # KITTOW Digory 1765 ? m 75 ag lab Con 5 at William MULLIS Alta 1/11/15 160
135/01 1 14 19 Con Antony, Ferry St, Torpoint 19 yes # KITTO Thomas 1785 hd m 55 shipwright Con 1 StJc 1/14/19 123
135/01 1 14 19 Con Antony, Ferry St, Torpoint 19 yes # KITTO Penelope 1790  - f 50  --- No 2 StJc 1/14/19 123
135/01 1 14 19 Con Antony, Ferry St, Torpoint 19 yes # OWENS Mary 1810  - f 30  --- No 3 StJc 1/14/19 123
135/01 1 14 19 Con Antony, Ferry St, Torpoint 19 yes # BATH Eliza 1815  - f 25  --- No 4 StJc 1/14/19 123
135/01 1 14 19 Con Antony, Ferry St, Torpoint 19 yes # KITTO John 1825  - m 15 appr caulker Con 5 StJc 1/14/19 123
135/01 1 14 19 Con Antony, Ferry St, Torpoint 19 yes # KITTO Jane 1825  - f 15  --- Con 6 StJc 1/14/19 123
135/01 1 14 19 Con Antony, Ferry St, Torpoint 19 yes # KITTO Frances 1829  - f 11  --- Con 7 StJc 1/14/19 123
135/01 1 14 19 Con Antony, Ferry St, Torpoint 19 yes # OWENS Penelope 1839  - f 1  --- Con 8 StJc 1/14/19 123
135/01 1 14 19 Con Antony, Ferry St, Torpoint 19a yes # LOVE Charles 1785 hd m 55 gardener No 1 house of Thomas KITTO (55) shipwright StJc 1/14/19.1 123
135/01 1 14 19 Con Antony, Ferry St, Torpoint 19a yes # LOVE Elizabeth 1810  - f 30  --- No 2 StJc 1/14/19.1 123
135/01 1 14 19 Con Antony, Ferry St, Torpoint 19a yes # LOVE Henry  1828  - m 12  --- Con 3 StJc 1/14/19.1 123
135/01 1 14 19 Con Antony, Ferry St, Torpoint 19a yes # LOVE Sarah 1831  - f 9  --- Con 4 StJc 1/14/19.1 123
135/01 1 14 19 Con Antony, Ferry St, Torpoint 19a yes # LOVE Jane 1833  - f 7  --- Con 5 StJc 1/14/19.1 123
135/01 1 14 19 Con Antony, Ferry St, Torpoint 19a yes # LOVE John 1836  - m 4  --- Con 6 StJc 1/14/19.1 123
135/01 1 14 19 Con Antony, Ferry St, Torpoint 19a yes # LOVE Charles 1839  - m 1  --- Con 7 StJc 1/14/19.1 123
135/01 2 38 14 Con Antony, Harvey St, Torpoint 14 yes # KITTOE James  1784 hd m 56 shipwright Con 1 StJc 2/38/14 123
135/01 2 38 14 Con Antony, Harvey St, Torpoint 14 yes # KITTOE Mary 1785  - f 55 Con 2 StJc 2/38/14 123
135/01 2 38 14 Con Antony, Harvey St, Torpoint 14 yes # KITTOE Edward 1820  - m 20 app shipwright Con 3 StJc 2/38/14 123
135/01 2 38 14 Con Antony, Harvey St, Torpoint 14 yes # KITTOE Sarah 1823  - f 17 Con 4 StJc 2/38/14 123
135/01 2 38 14 Con Antony, Harvey St, Torpoint 14 yes # KITTOE Ann 1828  - f 12 Con 5 StJc 2/38/14 123
135/01 2 38 14 Con Antony, Harvey St, Torpoint 14 yes # KITTOE Joseph 1838  - m 2 Con 6 StJc 2/38/14 123
135/01 2 38 14 Con Antony, Harvey St, Torpoint 14a yes # HOWELS Elizabeth 1810  - f 30 Con 1 StJc 2/38/14.1 123
135/01 2 38 14 Con Antony, Harvey St, Torpoint 14a yes # FIELDING Jane 1818  - f 22 Con 2 StJc 2/38/14.1 123
135/01 2 38 14 Con Antony, Harvey St, Torpoint 14a yes # POLKINGHORNE OSKAH 1772  - m 68 navy p Con 3 StJc 2/38/14.1 123
135/01 2 38 14 Con Antony, Harvey St, Torpoint 14a yes # VARCOE Mary 1804  - f 36 stay maker Con 4 StJc 2/38/14.1 123
135/01 2 38 14 Con Antony, Harvey St, Torpoint 14a yes # VARCOE George 1833  - m 7 No 5 StJc 2/38/14.1 123
135/01 2 38 14 Con Antony, Harvey St, Torpoint 14a yes # VARCOE Louisa 1835  - f 5 No 6 StJc 2/38/14.1 123
152/- 10 48 26 Con Bodmin, Town Mill yes # STEPHENS George 1810 hd m 30 mason Con 1 Bod 10/48/26 270
152/- 10 48 26 Con Bodmin, Town Mill yes # STEPHENS Mary 1810  - f 30  --- Con 2 Bod 10/48/26 270
152/- 10 48 26 Con Bodmin, Town Mill yes # STEPHENS Mary 1841  - f m4  --- Con 3 Bod 10/48/26 270
152/- 10 48 26 Con Bodmin, Town Mill yes # KITTO Charles 1765  - m 75 labourer Con 4 Bod 10/48/26 270
152/- 10 48 26 Con Bodmin, Town Mill yes # KITTO Mary 1770  - f 70  --- Con 5 Bod 10/48/26 270
152/- 2 7 7 Con Braddock, Collyton yes # KITTO Thomas 1796 hd m 44 shoemaker Con 1 Bradd 2/6/7 283
152/- 2 7 7 Con Braddock, Collyton yes # KITTO Miriam 1806  - f 34  --- Con 2 Bradd 2/6/7 283
152/- 2 7 7 Con Braddock, Collyton yes # KITTO William 1831  - m 9  --- Con 3 Bradd 2/6/7 283
152/- 2 7 7 Con Braddock, Collyton yes # KITTO Grace 1832  - f 8  --- Con 4 Bradd 2/6/7 283
152/- 2 7 7 Con Braddock, Collyton yes # KITTO Thomas 1835  - m 5  --- Con 5 Bradd 2/6/7 283
152/- 2 7 7 Con Braddock, Collyton yes # KITTO John 1837  - f 3  --- Con 6 Bradd 2/6/7 283
136/03 5 25 8 Con Breage, Ashton 08 yes # KITTO William 1765 hd m 75  --- Con 1 alone/Wm(38)Jane THOMAS Brea 5/29/17 134
136/3 3 25 8 Con Breage, Ashton 08a yes # THOMAS William 1803  - m 38 tin miner Con 1 Brea 3/25/8 Breage South
136/3 3 25 8 Con Breage, Ashton 08a yes # THOMAS Jane 1804  - f 37  --- Con 2 Brea 3/25/8 Breage South
136/3 3 25 8 Con Breage, Ashton 08a yes # THOMAS Jane 1824  - f 17 copper miner Con 3 Brea 3/25/8 Breage South
136/3 3 25 8 Con Breage, Ashton 08a yes # THOMAS William 1828  - m 13 copper miner Con 4 Brea 3/25/8 Breage South
136/3 3 25 8 Con Breage, Ashton 08a yes # THOMAS Alice 1830  - f 11 copper miner Con 5 Brea 3/25/8 Breage South
136/3 3 25 8 Con Breage, Ashton 08a yes # THOMAS Mary 1833  - f 8  --- Con 6 Brea 3/25/8 Breage South
136/3 3 25 8 Con Breage, Ashton 08a yes # THOMAS Margaret 1835  - f 6  --- Con 7 Brea 3/25/8 Breage South
136/3 3 25 8 Con Breage, Ashton 08a yes # THOMAS James  1840  - m 1  --- Con 8 Brea 3/25/8 Breage South
136/3 3 25 8 Con Breage, Ashton 08a yes # KITTO Alice 1766  - f 75  --- Con 9 Brea 3/25/8 Breage South
136/03 5 29 17a Con Breage, Ashton 17a yes # WILLIAMS William 1800 hd m 40 tin miner Con 1 Brea 5/29/17 134
136/03 5 29 17a Con Breage, Ashton 17a yes # WILLIAMS Mary 1800 w f 40 nee KITTO Con 2 Brea 5/29/17 134
136/03 5 29 17a Con Breage, Ashton 17a yes # WILLIAMS Jane 1825 d f 15  --- Con 3 Brea 5/29/17 134
136/03 5 29 17a Con Breage, Ashton 17a yes # WILLIAMS Mary 1825 d f 15  --- Con 4 Brea 5/29/17 134
136/03 5 29 17a Con Breage, Ashton 17a yes # WILLIAMS Henry  1826 s m 14  --- Con 5 Brea 5/29/17 134
136/03 5 29 17a Con Breage, Ashton 17a yes # WILLIAMS Isabella 1828 d f 12  --- Con 6 Brea 5/29/17 134
136/03 5 29 17a Con Breage, Ashton 17a yes # WILLIAMS Benjamin 1830 s m 10  --- Con 7 Brea 5/29/17 134
136/03 5 29 17a Con Breage, Ashton 17a yes # WILLIAMS James 1832 s m 8  --- Con 8 Brea 5/29/17 134
136/03 5 29 17a Con Breage, Ashton 17a yes # WILLIAMS Samuel 1834 s m 6  --- Con 9 Brea 5/29/17 134
136/03 5 29 17a Con Breage, Ashton 17a yes # WILLIAMS John  1832 s m 5  --- Con 10 Brea 5/29/17 134
136/03 5 29 17a Con Breage, Ashton 17a yes # WILLIAMS William 1836 s m 4  --- Con 11 Brea 5/29/17 134
136/03 5 29 17a Con Breage, Ashton 17a yes # WILLIAMS Margaret 1838 d f 2  --- Con 12 Brea 5/29/17 134
136/03 5 29 17a Con Breage, Ashton 17a yes # WILLIAMS Thomas 1840 s m  8m  --- Con 13 Brea 5/29/17 134
136/03 5 29 17a Con Breage, Ashton 17a yes # KITTO Samuel 1765 lod m 65 shoemaker Con 14 at William & Mary WILLIAMS Brea 5/29/17 134
136/02 2 37 27 Con Breage, Calebna yes # KITTO William 1800 hd m 40 mason Con 1 Brea 2/37/27 134
136/02 2 37 27 Con Breage, Calebna yes # KITTO Elizabeth Williams 1810 w f 30 nee TREMBATH Con 2 Brea 2/37/27 134
136/02 2 37 27 Con Breage, Calebna yes # KITTO William 1829 s m 11  --- Con 3 Brea 2/37/27 134
136/02 2 37 27 Con Breage, Calebna yes # KITTO Samuel 1831 s m 9  --- Con 4 Brea 2/37/27 134
136/02 2 37 27 Con Breage, Calebna yes # KITTO Elizabeth 1832 d f 8  --- Con 5 Brea 2/37/27 134
136/02 2 37 27 Con Breage, Calebna yes # KITTO Jane 1835 d f 5  --- Con 6 Brea 2/37/27 134
136/02 2 37 27 Con Breage, Calebna yes # KITTO John Trembath 1836 s m 4  --- Con 7 Brea 2/37/27 134
136/02 2 37 27 Con Breage, Calebna yes # KITTO James 1838 s m 2  --- Con 8 Brea 2/37/27 134
136/02 2 37 27 Con Breage, Calebna yes # KITTO Benedict 1841 s m  4m  --- Con 9 Brea 2/37/27 134
136/03 4 8 8a Con Breage, Churchtown yes # SYMONS John 1770 lod f 70 independent Con 1 Brea 4/8/8a 134
136/03 4 8 8a Con Breage, Churchtown yes # SYMONS Margaret 1775 lod f 65  --- Con 2 Brea 4/8/8a 134
136/03 4 8 8a Con Breage, Churchtown yes # KITTO Ann 1770 lod f 70 dressmaker Con 3 of John(70) / Margt(65) SYMONS Brea 4/8/8a 134
136/02 1 4 1 Con Breage, Hendra yes # KITTO John  1810 hd m 30 tin miner Con 1 Brea 1/4/1 134
136/02 1 4 1 Con Breage, Hendra yes # KITTO Mary 1815 w f 25 nee MOLLARD Con 2 Brea 1/4/1 134
136/02 1 4 1 Con Breage, Hendra yes # KITTO Mary (Jane) 1835 d f 5  --- Con 3 Brea 1/4/1 134
136/02 1 4 1 Con Breage, Hendra yes # KITTO Roseina 1837 d f 3  --- Con 4 Brea 1/4/1 134
136/02 1 4 1 Con Breage, Hendra yes # KITTO Elizabeth 1838 d f 2  prob 2 months Con 5 Brea 1/4/1 134
136/02 1 18 29 Con Breage, Hendra Croft yes # KITTO Jane (Jenifer) 1785 hd f 55 ANDREWARTHA Con 1 housekeeper wid/o James, Rinsey Brea 1/18/29 134
136/02 1 18 29 Con Breage, Hendra Croft yes # KITTO James 1815 s m 25 tin miner Con 2 Brea 1/18/29 134
136/02 1 18 29 Con Breage, Hendra Croft yes # KITTO Francis 1815 s m 25 tin miner Con 3 Brea 1/18/29 134
136/02 1 18 29 Con Breage, Hendra Croft yes # KITTO Thomas 1820 s m 20 tin miner Con 4 Brea 1/18/29 134
136/02 1 18 29 Con Breage, Hendra Croft yes # KITTO Peter 1825 s m 15 tin miner Con 5 Brea 1/18/29 134
136/02 1 18 29 Con Breage, Hendra Croft yes # KITTO Elizabeth 1825 d f 15  --- Con 6 Brea 1/18/29 134
136 3 59 9 Con Breage, Herland Croft yes # WILLIAMS James 1811 hd m 30 copper miner Con 1 kitWILLIAMS
136 3 59 9 Con Breage, Herland Croft yes # WILLIAMS Ann 1811  - f 30  --- Con 2 kitWILLIAMS
136 3 59 9 Con Breage, Herland Croft yes # WILLIAMS Jenifar 1839  - f 2  --- Con 3 kitWILLIAMS
136 3 59 9 Con Breage, Herland Croft yes # WILLIAMS Elizabeth 1840  - f 1  --- Con 4 kitWILLIAMS
136 3 59 9 Con Breage, Herland Croft yes # WILLIAMS Margaret 1841  - f m1  --- Con 5 kitWILLIAMS
136/01 1 16 25 Con Breage, Kenneggy Dns 25 yes # CURTIS William 1800 hd m 40 tin miner Con 1
136/01 1 16 25 Con Breage, Kenneggy Dns 25 yes # CURTIS Ann 1800  - f 40  --- Con 2
136/01 1 16 25 Con Breage, Kenneggy Dns 25 yes # CURTIS Mary 1824  - f 15  --- Con 3
136/01 1 16 25 Con Breage, Kenneggy Dns 25 yes # CURTIS Francis 1826  - m 14  --- Con 4
136/01 1 16 25 Con Breage, Kenneggy Dns 25 yes # CURTIS William 1829  - m 11  --- Con 5
136/01 1 16 25 Con Breage, Kenneggy Dns 25 yes # CURTIS John 1831  - m 9  --- Con 6
136/01 1 16 25 Con Breage, Kenneggy Dns 25 yes # CURTIS Peggy 1834  - f 6  --- Con 7
136/01 1 16 25 Con Breage, Kenneggy Dns 25 yes # CURTIS James 1836  - m 4  --- Con 8
136/02 1 17 26 Con Breage, Kenneggy Dns 26 yes # KITTO William 1810 hd m 30 copper miner Con 1 Brea 1/17/26 134
136/02 1 17 26 Con Breage, Kenneggy Dns 26 yes # KITTO Charlotte 1820 w f 20 nee TREGEMBO Con 2 Brea 1/17/26 134
136/02 1 17 26 Con Breage, Kenneggy Dns 26 yes # KITTO William 1839 s m 1  --- Con 3 Brea 1/17/26 134
136/02 1 8 8 Con Breage, Lower Trevurvas yes # THOMAS William 1790 hd m 50 farmer Con 1 Brea 1/8/8
136/02 1 8 8 Con Breage, Lower Trevurvas yes # THOMAS Martha 1785  - f 55  --- Con 2 Brea 1/8/8
136/02 1 8 8 Con Breage, Lower Trevurvas yes # THOMAS John 1820  - m 20  --- Con 3 Brea 1/8/8
136/02 1 8 8 Con Breage, Lower Trevurvas yes # THOMAS William 1820  - m 20 tin miner Con 4 Brea 1/8/8
136/02 1 8 8 Con Breage, Lower Trevurvas yes # KITTO Elizabeth 1810 ser f 30 fem servant Con 5 Brea 1/8/8
136/02 1 8 8 Con Breage, Lower Trevurvas yes # SYMONS Martha 1833  - f 7  --- Con 6 Brea 1/8/8
136/02 1 9 9a Con Breage, Pengersick 09a yes # RICHARDS Joseph 1805 hd m 35 farmer Con 1 Brea 1/9/9 134
136/02 1 9 9a Con Breage, Pengersick 09a yes # RICHARDS Winefer 1805  - f 35  --- Con 2 Brea 1/9/9 134
136/02 1 9 9a Con Breage, Pengersick 09a yes # RICHARDS Mary 1825  - f 15  --- Con 3 Brea 1/9/9 134
136/02 1 9 9a Con Breage, Pengersick 09a yes # RICHARDS Elizabeth 1832  - f 8  --- Con 4 Brea 1/9/9 134
136/02 1 9 9a Con Breage, Pengersick 09a yes # RICHARDS Joseph 1835  - m 5  --- Con 5
136/02 1 9 9a Con Breage, Pengersick 09a yes # RICHARDS Margaret 1837  - f 3  --- Con 6
136/02 1 9 9a Con Breage, Pengersick 09a yes # RICHARDS Richard 1840  - m m5  --- Con 7
136/02 1 9 9a Con Breage, Pengersick 09a yes # VARKER James 1825  - m 15  --- Con 8
136/02 1 9 9a Con Breage, Pengersick 09a yes # KITTO Henry  1830  - m 10  --- Con 9 at Jos(35)&Jenifer(35) RICHARDS Brea 1/9/9 134
136/02 1 9 9b Con Breage, Pengersick 09b yes # KITTO John  1775 hd m 65 farmer Con 1 Brea 1/9/9 134
136/02 1 9 9b Con Breage, Pengersick 09b yes # KITTO Mary 1780 w f 60 CHENOWETH Con 2 Brea 1/9/9 134
136/02 1 9 9b Con Breage, Pengersick 09b yes # KITTO James 1815 s m 25 copper miner Con 3 Brea 1/9/9 134
136/02 1 9 9b Con Breage, Pengersick 09b yes # KITTO Martha 1825 d f 15  --- Con 4 Brea 1/9/9 134
136/02 1 9 9b Con Breage, Pengersick 09b yes # KITTO Jane (Chenoweth) 1825 d f 15  --- Con 5 Brea 1/9/9 134
136/02 1 9 10 Con Breage, Pengersick 10a yes # KITTO Mary 1775 hd f 65 nee KITCHEN Con 1 farmer w/o James Brea 1/9/10 134
136/02 1 9 10 Con Breage, Pengersick 10a yes # KITTO Mary 1810 d f 30  --- Con 2 Brea 1/9/10 134
136/02 1 9 10 Con Breage, Pengersick 10a yes # KITTO Martha 1815 d f 25  --- Con 3 Brea 1/9/10 134
136/02 1 9 10 Con Breage, Pengersick 10a yes # KITTO Thomas 1815 s m 25  --- Con 4 Brea 1/9/10 134
136/02 1 9 10 Con Breage, Pengersick 10a yes # KITTO John  1820 s m 20  --- Con 5 Brea 1/9/10 134
136/02 1 9 10 Con Breage, Pengersick 10a yes # KITTO Joseph 1820 s m 20  --- Con 6 Brea 1/9/10 134
136/02 1 9 10 Con Breage, Pengersick 10a yes # BAWDEN Edward  1825  - m 15 male servant Con 7 Brea 1/9/10 134
136/02 1 9 10 Con Breage, Pengersick 10a yes # BAWDEN Elexander 1830  - m 10 male servant Con 8 Brea 1/9/10 134
136/04 9 27 13 Con Breage, Penhale Common yes # KITTO Thomas 1795 hd m 45 tin miner Con 1 at Wheal Vor Brea 9/27/13 134
136/04 9 27 13 Con Breage, Penhale Common yes # KITTO Jane (Jenifer ?) 1800 w f 40 nee POLGLASE Con 2 at Wheal Vor Brea 9/27/13 134
136/04 9 27 13 Con Breage, Penhale Common yes # KITTO Frederick 1825 s m 15  --- Con 3 at Wheal Vor Brea 9/27/13 134
136/04 9 27 13 Con Breage, Penhale Common yes # KITTO Charlotte 1828 d f 12  --- Con 4 at Wheal Vor Brea 9/27/13 134
136/04 9 27 13 Con Breage, Penhale Common yes # KITTO John  1831 s m 9  --- Con 5 at Wheal Vor Brea 9/27/13 134
136/04 9 27 13 Con Breage, Penhale Common yes # KITTO William 1834 s m 6  --- Con 6 at Wheal Vor Brea 9/27/13 134
136/04 9 27 13 Con Breage, Penhale Common yes # KITTO James 1837 s m 3  --- Con 7 at Wheal Vor Brea 9/27/13 134
136/ 8 36 7 Con Breage, Pooldown  yes # CARLYON William 1800 hd m 40  --- Con 1
136/ 8 36 7 Con Breage, Pooldown  yes # CARLYON Mary 1805  - f 35  --- Con 2
136/ 8 36 7 Con Breage, Pooldown  yes # CARLYON Mary 1840  - f 1  --- Con 3
136/ 8 36 7 Con Breage, Pooldown  yes # CARLYON Mary 1780  - f 60  --- Con 4
136/ 8 36 7 Con Breage, Pooldown  yes # CARLYON Richard 1825  - m 15  --- Con 5
136/ 8 36 7 Con Breage, Pooldown  yes # CARLYON Sophia 1828  - f 12  --- Con 6
136/02 1 6 5.1 Con Breage, Prah Green 5.1 yes # KITTO John  1795 hd m 45 tin miner Con 1 s/o James & Alice Brea 1/6/5a 134
136/02 1 6 5.1 Con Breage, Prah Green 5.1 yes # KITTO Margaret 1795 w f 45 nee PEARCE Con 2 Brea 1/6/5a 134
136/02 1 6 5.1 Con Breage, Prah Green 5.1 yes # KITTO John  1825 s m 15 copper miner Con 3 Brea 1/6/5a 134
136/02 1 6 5.1 Con Breage, Prah Green 5.1 yes # KITTO Thomas 1825 s m 15 copper miner Con 4 Brea 1/6/5a 134
136/02 1 6 5.1 Con Breage, Prah Green 5.1 yes # KITTO James 1825 s m 15 copper miner Con 5 Brea 1/6/5a 134
136/02 1 6 5.1 Con Breage, Prah Green 5.1 yes # KITTO William (+Henry) 1828 s m 12  --- Con 6 Brea 1/6/5a 134
136/02 1 6 5.1 Con Breage, Prah Green 5.1 yes # KITTO Margaret 1831 d f 9  --- Con 7 Brea 1/6/5a 134
136/02 1 6 5.1 Con Breage, Prah Green 5.1 yes # KITTO Mary (+ Ann) 1834 d f 6  --- Con 8 Brea 1/6/5a 134
136/02 1 6 5.1 Con Breage, Prah Green 5.1 yes # KITTO Joseph 1837 s m 3  --- Con 9 Brea 1/6/5a 134
136/02 1 6 5.2 Con Breage, Prah Green 5.2 yes # KITTO James 1805 hd m 35 copper miner Con 1 Brea 1/6/5b 134
136/02 1 6 5.2 Con Breage, Prah Green 5.2 yes # KITTO Sally (Sarah) 1805 w f 35 nee SORRELL Con 2 Brea 1/6/5b 134
136/02 1 6 5.2 Con Breage, Prah Green 5.2 yes # KITTO Sally (Sarah) 1836 d f 4  --- Con 3 Brea 1/6/5b 134
136/02 1 6 5.3 Con Breage, Prah Green 5.3 yes # KITTO John  1795 hd m 45 copper miner Con 1 Brea 1/6/5c 134
136/02 1 6 5.3 Con Breage, Prah Green 5.3 yes # KITTO Mary 1795 w f 45 nee WEARNE Con 2 Brea 1/6/5c 134
136/02 1 6 5.3 Con Breage, Prah Green 5.3 yes # KITTO Sally (Sarah) 1825 d f 15  --- Con 3 Brea 1/6/5c 134
136/02 1 6 5.3 Con Breage, Prah Green 5.3 yes # KITTO John  1825 s m 15  --- Con 4 Brea 1/6/5c 134
136/02 1 6 5.3 Con Breage, Prah Green 5.3 yes # KITTO James 1826 s m 14  --- Con 5 Brea 1/6/5c 134
136/02 1 6 5.3 Con Breage, Prah Green 5.3 yes # KITTO Mary 1828 d f 12  --- Con 6 Brea 1/6/5c 134
136/02 1 6 5.3 Con Breage, Prah Green 5.3 yes # KITTO William 1830 s m 10  --- Con 7 Brea 1/6/5c 134
136/02 1 6 5.3 Con Breage, Prah Green 5.3 yes # KITTO Francis 1832 s m 8  --- Con 8 Brea 1/6/5c 134
136/02 1 6 5.3 Con Breage, Prah Green 5.3 yes # KITTO Ann 1836 d f 4  --- Con 9 Brea 1/6/5c 134
136/02 1 6 5.3 Con Breage, Prah Green 5.3 yes # WARNE Ann 1790 f 50 ag lab Con 10 Brea 1/6/5c 134
136/02 1 6 5.3 Con Breage, Prah Green 5.3 yes # PEARCE Thomas 1815 m 25 copper miner Con 11 Brea 1/6/5c 134
136/02 2 31 14 Con Breage, Rinsey yes # EDDY Benjamin 1810 hd m 30 copper miner Con 1
136/02 2 31 14 Con Breage, Rinsey yes # EDDY Mary 1810  - f 30  --- Con 2
136/02 2 31 14 Con Breage, Rinsey yes # EDDY Mary 1831  - f 9  --- Con 3
136/02 2 31 14 Con Breage, Rinsey yes # EDDY Eliza 1835  - f 5  --- Con 4
136/02 2 31 14 Con Breage, Rinsey yes # EDDY Elizabeth 1838  - f 2  --- Con 5
136/02 2 28 10a Con Breage, Rinsey 10a yes # ANDREW Samuel 1813 hd m 27 tin miner Con 1 bp.4 Apr 1813 s/o Thos/Ann  Brea 2/28/10.1 134
136/02 2 28 10a Con Breage, Rinsey 10a yes # ANDREW Joanna 1815  - f 25  --- Con 2 Brea 2/28/10.1 134
136/02 2 28 10a Con Breage, Rinsey 10a yes # ANDREW Caroline 1835  - f 5  --- Con 3 Brea 2/28/10.1 134
136/02 2 28 10a Con Breage, Rinsey 10a yes # ANDREW William 1840  - m   6m  --- Con 4 Brea 2/28/10.1 134
136/02 2 28 10b Con Breage, Rinsey 10b yes # KITTO James 1800 hd m 40 tin miner Con 1 s/o Samuel & Mary Brea 2/28/10.2 134
136/02 2 28 10b Con Breage, Rinsey 10b yes # KITTO Ann 1800 w f 40 nee JAMES Con 2 Brea 2/28/10.2 134
136/02 2 28 10b Con Breage, Rinsey 10b yes # KITTO Edward  1828 s m 12  --- Con 3 Brea 2/28/10.2 134
136/02 2 28 10b Con Breage, Rinsey 10b yes # KITTO William 1830 s m 10  --- Con 4 Brea 2/28/10.2 134
136/02 2 28 10b Con Breage, Rinsey 10b yes # KITTO Mary (Jane) 1832 d f 8  --- Con 5 Brea 2/28/10.2 134
136/02 2 28 10b Con Breage, Rinsey 10b yes # KITTO Thomasine 1834 d f 6  --- Con 6 Brea 2/28/10.2 134
136/02 2 28 10b Con Breage, Rinsey 10b yes # KITTO Richard 1836 s m 4  --- Con 7 Brea 2/28/10.2 134
136/02 2 28 10b Con Breage, Rinsey 10b yes # KITTO Ann 1838 d f 2  --- Con 8 Brea 2/28/10.2 134
136/02 2 29 11 Con Breage, Rinsey 11 - This may possibly be a KITTO family yes # WEBB (KITTO ?) Mary 1801 hd f 40 grocer Con 1 Brea 2/29/11.1 134
136/02 2 29 11 Con Breage, Rinsey 11 - This may possibly be a KITTO family yes # WEBB (KITTO ?) John 1828 s m 12 Con 2 Brea 2/29/11.1 134
136/02 2 29 11 Con Breage, Rinsey 11b yes # KITTO Edward  1805 hd m 35 copper miner Con 1 Brea 2/29/11.2 134
136/02 2 29 11 Con Breage, Rinsey 11b yes # KITTO Elizabeth 1805 w f 35 nee PASCOE Con 2 Brea 2/29/11.2 134
136/02 2 29 11 Con Breage, Rinsey 11b yes # KITTO Mary 1831 d f 9 Con 3 Brea 2/29/11.2 134
136/02 2 29 11 Con Breage, Rinsey 11b yes # KITTO Edward  1832 s m 8 Con 4 Brea 2/29/11.2 134
136/02 2 29 11 Con Breage, Rinsey 11b yes # KITTO Elizabeth 1836 d f 4 Con 5 Brea 2/29/11.2 134
136/02 2 29 11 Con Breage, Rinsey 11b yes # PASCOE Mary 1810 f 30 copper dresser Con 6 Brea 2/29/11.2 134
136/02 2 29 11 Con Breage, Rinsey 11c yes # CARTER George 1787 hd m 53 farmer Con 1 Brea 2/29/11a 134
136/02 2 29 11 Con Breage, Rinsey 11c yes # CARTER Christian 1787  - f 53  --- Con 2 Brea 2/29/11a 134
136/02 2 29 11 Con Breage, Rinsey 11c yes # KITTO James 1824  - m 16 ag lab Con 3 of Geo(53)&Christian(53)CARTER Brea 2/29/11a 134
136/02 2 29 11 Con Breage, Rinsey 11c yes # KITTO John 1825  - m 15 ag lab Con 4 of Geo(53)&Christian(53)CARTER Brea 2/29/11a 134
136/02 2 31 15a Con Breage, Rinsey 15a yes # REID John 1820 hd f 20 ag lab Con 1 at Thos(40)& Celia(35) MITCHELL Brea 2/31/15a 134
136/02 2 31 15a Con Breage, Rinsey 15a yes # KITTO Thomasine 1810  - f 30 fem servant Con 2 at Thos(40)& Celia(35) MITCHELL Brea 2/31/15a 134
136/02 2 31 15a Con Breage, Rinsey 15a yes # RICHARDS Margaret 1820  - f 20 fem servant Con 3 at Thos(40)& Celia(35) MITCHELL Brea 2/31/15a 134
136/02 2 31 15b Con Breage, Rinsey 15b yes # DAVEY William 1790 hd m 50 farmer Con 1 Brea 2/31/15b 134
136/02 2 31 15b Con Breage, Rinsey 15b yes # WILLIAMS Ruth 1805  - f 35  --- Con 2
136/02 2 31 15b Con Breage, Rinsey 15b yes # KITTO Richard 1825  - m 15 male servant Con 7 of Wm DAVEY(50) Ruth WMS(35) farmer Brea 2/31/15b 134
136/02 2 31 15b Con Breage, Rinsey 15b yes # KITTO John 1827  - m 13 male servant Con 8 of Wm DAVEY(50) Ruth WMS(35) farmer Brea 2/31/15b 134
136/02 2 31 15c Con Breage, Rinsey 15c yes # KITTO Mary 1780 hd f 60 ag lab Con 1 of Eliza (30) WILLIAMS Brea 2/31/15c 134
136/02 2 31 15c Con Breage, Rinsey 15c yes # KITTO William 1820  - m 20 copper miner Con 2 of Eliza (30) WILLIAMS Brea 2/31/15c 134
136/03 6 37 3 Con Breage, Sparnon yes y TREMBATH John  1770 hd m 70 tin miner Con 1 Brea 6/37/3 134
